
- Difficulty
- 7.5
- Bunkers
- 117
- Walkability
- 3.7
18 holes
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors), with elevation from USGS 3DEP. Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,796 | 70 | 74.0 | 140 |
| Crosby | 6,585 | 70 | 72.5 | 137 |
| Blue | 6,326 | 70 | 71.0 | 133 |
| Bing | 5,982 | 70 | 69.3 | 128 |
| White | 5,808 | 70 | 68.4 | 125 |
| Gold | 5,506 | 70 | 66.9 | 121 |
| Tunes | 5,149 | 70 | 65.1 | 118 |
| Red | 4,812 | 70 | 63.5 | 113 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 551 | 327 | 408 | 569 | 423 | 216 | 483 | 179 | 363 | 3,519 | 487 | 173 | 400 | 238 | 419 | 410 | 515 | 219 | 416 | 3,277 | 6,796 |
| Crosby | 551 | 327 | 379 | 569 | 423 | 183 | 446 | 170 | 363 | 3,411 | 456 | 151 | 400 | 218 | 419 | 410 | 515 | 189 | 416 | 3,174 | 6,585 |
| Blue | 525 | 305 | 379 | 561 | 381 | 183 | 446 | 170 | 338 | 3,288 | 456 | 151 | 390 | 218 | 375 | 400 | 478 | 189 | 381 | 3,038 | 6,326 |
| Bing | 508 | 305 | 355 | 561 | 381 | 148 | 421 | 170 | 338 | 3,187 | 427 | 151 | 315 | 193 | 375 | 340 | 478 | 156 | 360 | 2,795 | 5,982 |
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 70 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.



