
- Difficulty
- 6.8
- Bunkers
- 38
- Walkability
- 8.9
18 holes
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors), with elevation from USGS 3DEP. Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Copper | 6,926 | 72 | 73.8 | 138 |
| Sienna | 6,683 | 72 | 72.8 | 135 |
| Black | 6,476 | 72 | 71.8 | 132 |
| Gray | 6,243 | 72 | 70.8 | 131 |
| White | 6,076 | 72 | 70.1 | 129 |
| Taupe | 5,799 | 72 | 68.7 | 127 |
| Gold | 5,648 | 72 | 68.1 | 125 |
| Lime | 5,323 | 72 | 66.3 | 122 |
| Green | 5,136 | 72 | 65.2 | 120 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper | 400 | 412 | 430 | 166 | 426 | 581 | 167 | 510 | 398 | 3,490 | 370 | 181 | 405 | 508 | 555 | 213 | 588 | 167 | 449 | 3,436 | 6,926 |
| Sienna | 400 | 369 | 401 | 166 | 411 | 551 | 167 | 510 | 371 | 3,346 | 370 | 181 | 375 | 508 | 555 | 199 | 556 | 167 | 426 | 3,337 | 6,683 |
| Black | 374 | 369 | 401 | 151 | 411 | 551 | 141 | 468 | 371 | 3,237 | 355 | 168 | 375 | 504 | 511 | 199 | 556 | 145 | 426 | 3,239 | 6,476 |
| Gray | 374 | 328 | 379 | 151 | 379 | 519 | 141 | 468 | 358 | 3,097 | 355 | 168 | 352 | 504 | 511 | 180 | 537 | 145 | 394 | 3,146 | 6,243 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.



