
- Difficulty
- 2.3
- Bunkers
- 9
- Walkability
- 9.5
9 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 6,194 | 70 | 70.9 | 130 |
| Blue (Eddie Duino 9's) | 6,194 | 70 | 70.9 | 130 |
| White (Eddie Duino 9's) | 5,938 | 70 | 69.9 | 125 |
| White | 5,938 | 70 | 69.9 | 126 |
| Red | 5,447 | 70 | 67.6 | 121 |
| Red (Eddie Duino 9's) | 5,447 | 70 | 67.6 | 121 |
| Mixed Forward | 5,304 | 70 | 67.1 | 118 |
| Mixed Forward (Eddie Duino 9's) | 5,304 | 70 | 67.1 | 118 |
| Forward | 5,187 | 70 | 66.4 | 117 |
| Forward (Eddie Duino 9's) | 5,187 | 70 | 66.4 | 117 |
Plus 5 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 295 | 313 | 171 | 446 | 145 | 386 | 156 | 435 | 360 | 2,707 | 209 | 474 | 445 | 411 | 169 | 368 | 534 | 514 | 363 | 3,487 | 6,194 |
| Blue (Eddie Duino 9's) | 295 | 313 | 171 | 446 | 145 | 386 | 156 | 514 | 363 | 2,789 | 435 | 360 | 209 | 474 | 445 | 411 | 169 | 368 | 534 | 3,405 | 6,194 |
| White (Eddie Duino 9's) | 288 | 299 | 157 | 427 | 138 | 376 | 125 | 499 | 345 | 2,654 | 421 | 350 | 195 | 460 | 431 | 396 | 150 | 361 | 520 | 3,284 | 5,938 |
| White | 288 | 299 | 157 | 427 | 138 | 376 | 125 | 421 | 350 | 2,581 | 195 | 460 | 431 | 396 | 150 | 361 | 520 | 499 | 345 | 3,357 | 5,938 |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 70 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





