
- Difficulty
- 6.5
- Bunkers
- 54
- Walkability
- 7.1
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| RTJ, Sr. | 7,160 | 72 | 75.2 | 142 |
| Jones | 6,918 | 72 | 74.1 | 139 |
| Gold | 6,797 | 72 | 73.6 | 137 |
| O'Meara | 6,598 | 72 | 72.7 | 134 |
| Walker | 6,434 | 72 | 72.0 | 132 |
| Blue | 6,425 | 72 | 72.0 | 132 |
| Mission | 6,235 | 72 | 71.1 | 130 |
| White | 6,001 | 72 | 70.1 | 127 |
| Viejo | 5,732 | 72 | 68.9 | 123 |
| Platinum | 5,530 | 72 | 68.0 | 121 |
| Nuevo | 5,339 | 72 | 67.1 | 119 |
| Red | 5,101 | 72 | 66.1 | 116 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTJ, Sr. | 533 | 430 | 228 | 452 | 401 | 213 | 426 | 542 | 451 | 3,676 | 405 | 403 | 419 | 207 | 552 | 374 | 209 | 486 | 429 | 3,484 | 7,160 |
| Jones | 533 | 365 | 186 | 433 | 401 | 194 | 426 | 542 | 408 | 3,488 | 405 | 403 | 419 | 195 | 519 | 374 | 209 | 486 | 420 | 3,430 | 6,918 |
| Gold | 513 | 365 | 186 | 433 | 387 | 194 | 403 | 542 | 408 | 3,431 | 382 | 390 | 405 | 195 | 519 | 374 | 195 | 486 | 420 | 3,366 | 6,797 |
| O'Meara | 513 | 365 | 170 | 404 | 387 | 175 | 403 | 521 | 384 | 3,322 | 382 | 373 | 405 | 195 | 497 | 374 | 161 | 469 | 420 | 3,276 | 6,598 |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





