
- Difficulty
- 7.0
- Bunkers
- —
- Walkability
- —
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,488 | 72 | 71.4 | 124 |
| Teal | 6,122 | 72 | 69.7 | 120 |
| White | 5,708 | 72 | 67.8 | 115 |
| Gold | 5,295 | 72 | 65.7 | 110 |
| Rust | 4,764 | 72 | 63.1 | 104 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 382 | 138 | 511 | 173 | 388 | 391 | 194 | 425 | 488 | 3,090 | 545 | 404 | 217 | 325 | 491 | 193 | 303 | 397 | 523 | 3,398 | 6,488 |
| Teal | 353 | 123 | 490 | 148 | 378 | 370 | 169 | 406 | 463 | 2,900 | 533 | 392 | 196 | 305 | 460 | 165 | 298 | 374 | 499 | 3,222 | 6,122 |
| White | 309 | 102 | 483 | 126 | 354 | 351 | 145 | 370 | 439 | 2,679 | 502 | 362 | 174 | 291 | 436 | 143 | 285 | 364 | 472 | 3,029 | 5,708 |
| Gold | 282 | 99 | 465 | 100 | 332 | 327 | 121 | 346 | 422 | 2,494 | 481 | 334 | 152 | 283 | 411 | 117 | 252 | 329 | 442 | 2,801 | 5,295 |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 72 |
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 6,928 | 72 | 72.9 | 127 |
| White | 6,544 | 72 | 71.1 | 123 |
| Gold | 6,039 | 72 | 68.8 | 117 |
| Rust | 5,395 | 72 | 65.9 | 110 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 382 | 398 | 437 | 189 | 459 | 554 | 178 | 394 | 391 | 3,382 | 496 | 428 | 434 | 563 | 204 | 338 | 212 | 370 | 501 | 3,546 | 6,928 |
| White | 366 | 364 | 409 | 174 | 434 | 538 | 155 | 378 | 370 | 3,188 | 489 | 400 | 408 | 537 | 184 | 324 | 177 | 354 | 483 | 3,356 | 6,544 |
| Gold | 350 | 337 | 383 | 127 | 396 | 525 | 106 | 348 | 334 | 2,906 | 476 | 377 | 385 | 490 | 164 | 314 | 118 | 342 | 467 | 3,133 | 6,039 |
| Rust | 332 | 327 | 323 | 117 | 359 | 478 | 96 | 335 | 325 | 2,692 | 387 | 302 | 339 | 420 | 151 | 302 | 104 | 320 | 378 | 2,703 | 5,395 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 37 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.


