
- Difficulty
- 6.0
- Bunkers
- —
- Walkability
- —
18 holes
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors). Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Gold | 6,517 | 71 | 71.9 | 125 |
| Blue | 6,292 | 71 | 70.9 | 124 |
| White | 5,905 | 71 | 68.7 | 122 |
| Red | 5,344 | 71 | 65.8 | 115 |
| Silver | 4,874 | 71 | 63.9 | 107 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 395 | 550 | 100 | 430 | 127 | 401 | 169 | 510 | 379 | 3,061 | 391 | 539 | 448 | 427 | 206 | 413 | 387 | 165 | 480 | 3,456 | 6,517 |
| Blue | 371 | 542 | 95 | 413 | 121 | 388 | 159 | 502 | 361 | 2,952 | 368 | 517 | 431 | 417 | 197 | 404 | 378 | 156 | 472 | 3,340 | 6,292 |
| White | 362 | 526 | 90 | 347 | 109 | 348 | 144 | 488 | 352 | 2,766 | 351 | 500 | 394 | 387 | 178 | 385 | 349 | 139 | 456 | 3,139 | 5,905 |
| Red | 328 | 499 | 75 | 320 | 84 | 291 | 121 | 463 | 328 | 2,509 | 324 | 459 | 361 | 354 | 146 | 343 | 309 | 113 | 426 | 2,835 | 5,344 |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,861 | 72 | 73.5 | 131 |
| Blue | 6,395 | 72 | 71.3 | 129 |
| White | 5,817 | 72 | 68.7 | 122 |
| Gold | 5,259 | 72 | 66.1 | 112 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 563 | 426 | 176 | 521 | 473 | 145 | 418 | 388 | 331 | 3,441 | 343 | 443 | 589 | 152 | 379 | 166 | 510 | 417 | 421 | 3,420 | 6,861 |
| Blue | 532 | 397 | 166 | 490 | 431 | 138 | 395 | 360 | 302 | 3,211 | 319 | 411 | 559 | 147 | 355 | 137 | 480 | 389 | 387 | 3,184 | 6,395 |
| White | 500 | 363 | 142 | 460 | 398 | 112 | 358 | 332 | 270 | 2,935 | 280 | 374 | 523 | 127 | 325 | 105 | 444 | 350 | 354 | 2,882 | 5,817 |
| Gold | 468 | 334 | 110 | 430 | 363 | 96 | 320 | 301 | 243 | 2,665 | 255 | 330 | 478 | 96 | 302 | 86 | 411 | 313 | 323 | 2,594 | 5,259 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.


