
- Difficulty
- 1.5
- Bunkers
- 8
- Walkability
- 9.8
9 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| 4 Acorn | 6,479 | 72 | 72.0 | 133 |
| Acorn 4W | 6,479 | 72 | 78.3 | 144 |
| 4&3 Combo | 6,278 | 72 | 71.0 | 129 |
| 3 Acorn | 6,061 | 72 | 70.1 | 128 |
| Acorn 3W | 6,061 | 72 | 76.1 | 139 |
| 3&2 Combo | 5,764 | 72 | 68.8 | 125 |
| 2 Acorn | 5,595 | 72 | 68.0 | 123 |
| Acorn 2W | 5,595 | 72 | 73.5 | 133 |
| 2&1 Combo | 5,311 | 72 | 66.4 | 122 |
| 1 Acorn | 4,941 | 71 | 64.5 | 118 |
| Acorn 1W | 4,941 | 72 | 69.6 | 120 |
Plus 3 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Acorn | 411 | 193 | 483 | 401 | 136 | 530 | 381 | 234 | 480 | 3,249 | 343 | 405 | 175 | 349 | 138 | 538 | 361 | 502 | 419 | 3,230 | 6,479 |
| 4&3 Combo | 411 | 158 | 483 | 401 | 136 | 530 | 367 | 207 | 480 | 3,173 | 343 | 370 | 175 | 349 | 138 | 538 | 361 | 465 | 366 | 3,105 | 6,278 |
| 3 Acorn | 398 | 158 | 468 | 373 | 119 | 504 | 367 | 207 | 463 | 3,057 | 336 | 370 | 151 | 332 | 122 | 526 | 336 | 465 | 366 | 3,004 | 6,061 |
| 3&2 Combo | 398 | 158 | 435 | 373 | 119 | 504 | 336 | 179 | 399 | 2,901 | 321 | 370 | 151 | 332 | 122 | 526 | 309 | 420 | 312 | 2,863 | 5,764 |
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





