
- Difficulty
- 7.2
- Bunkers
- —
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,465 | 72 | 71.2 | 137 |
| Blue | 6,065 | 72 | 69.4 | 132 |
| Pink | 5,917 | 72 | 68.6 | 129 |
| Copper | 5,762 | 72 | 67.7 | 126 |
| White | 5,582 | 72 | 66.7 | 123 |
| Red | 5,063 | 72 | 64.3 | 116 |
| Orange | 4,456 | 71 | 61.7 | 109 |
| Gold | 3,759 | 69 | 58.7 | 102 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 502 | 137 | 347 | 358 | 323 | 213 | 320 | 535 | 402 | 3,137 | 386 | 446 | 462 | 606 | 331 | 158 | 345 | 139 | 455 | 3,328 | 6,465 |
| Blue | 490 | 132 | 341 | 337 | 287 | 171 | 311 | 502 | 371 | 2,942 | 328 | 432 | 434 | 602 | 294 | 139 | 337 | 139 | 418 | 3,123 | 6,065 |
| Pink | 490 | 132 | 341 | 328 | 287 | 167 | 311 | 465 | 371 | 2,892 | 328 | 374 | 434 | 562 | 294 | 139 | 337 | 139 | 418 | 3,025 | 5,917 |
| Copper | 490 | 132 | 341 | 328 | 287 | 167 | 304 | 465 | 350 | 2,864 | 279 | 374 | 434 | 562 | 250 | 139 | 303 | 139 | 418 | 2,898 | 5,762 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,833 | 72 | 72.9 | 140 |
| Blue | 6,395 | 72 | 70.8 | 134 |
| Pink | 6,173 | 72 | 69.4 | 130 |
| Copper | 5,879 | 72 | 67.9 | 126 |
| White | 5,656 | 72 | 66.8 | 123 |
| Red | 5,223 | 72 | 64.9 | 117 |
| Orange | 4,799 | 71 | 62.8 | 112 |
| Gold | 4,241 | 69 | 60.2 | 106 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 386 | 446 | 462 | 606 | 331 | 158 | 345 | 139 | 455 | 3,328 | 585 | 386 | 164 | 400 | 392 | 455 | 163 | 372 | 588 | 3,505 | 6,833 |
| Blue | 328 | 432 | 434 | 602 | 294 | 139 | 337 | 139 | 418 | 3,123 | 540 | 346 | 154 | 388 | 369 | 429 | 150 | 329 | 567 | 3,272 | 6,395 |
| Pink | 328 | 374 | 434 | 562 | 294 | 139 | 337 | 139 | 418 | 3,025 | 502 | 346 | 135 | 388 | 340 | 429 | 150 | 329 | 529 | 3,148 | 6,173 |
| Copper | 279 | 374 | 434 | 562 | 250 | 139 | 303 | 139 | 418 | 2,898 | 502 | 311 | 135 | 308 | 340 | 405 | 150 | 301 | 529 | 2,981 | 5,879 |
| Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,642 | 72 | 71.9 | 139 |
| Blue | 6,214 | 72 | 70.0 | 133 |
| Pink | 6,040 | 72 | 69.0 | 130 |
| Copper | 5,845 | 72 | 68.0 | 127 |
| White | 5,650 | 72 | 67.3 | 124 |
| Red | 5,140 | 72 | 64.4 | 116 |
| Orange | 4,767 | 72 | 62.5 | 111 |
| Gold | 4,422 | 72 | 60.7 | 107 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 585 | 386 | 164 | 400 | 392 | 455 | 163 | 372 | 588 | 3,505 | 502 | 137 | 347 | 358 | 323 | 213 | 320 | 535 | 402 | 3,137 | 6,642 |
| Blue | 540 | 346 | 154 | 388 | 369 | 429 | 150 | 329 | 567 | 3,272 | 490 | 132 | 341 | 337 | 287 | 171 | 311 | 502 | 371 | 2,942 | 6,214 |
| Pink | 502 | 346 | 135 | 388 | 340 | 429 | 150 | 329 | 529 | 3,148 | 490 | 132 | 341 | 328 | 287 | 167 | 311 | 465 | 371 | 2,892 | 6,040 |
| Copper | 502 | 311 | 135 | 308 | 340 | 405 | 150 | 301 | 529 | 2,981 | 490 | 132 | 341 | 328 | 287 | 167 | 304 | 465 | 350 | 2,864 | 5,845 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.


