
- Difficulty
- 7.2
- Bunkers
- 114
- Walkability
- 9.2
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 7,011 | 72 | 72.8 | 126 |
| Gold | 6,536 | 72 | 70.5 | 121 |
| Silver | 5,914 | 72 | 67.4 | 114 |
| Copper | 5,136 | 72 | 63.7 | 104 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 528 | 415 | 351 | 559 | 177 | 427 | 190 | 407 | 436 | 3,490 | 442 | 417 | 375 | 149 | 535 | 399 | 225 | 456 | 523 | 3,521 | 7,011 |
| Gold | 500 | 390 | 329 | 518 | 169 | 392 | 176 | 378 | 405 | 3,257 | 421 | 387 | 349 | 137 | 497 | 367 | 204 | 422 | 495 | 3,279 | 6,536 |
| Silver | 448 | 369 | 270 | 487 | 140 | 363 | 137 | 353 | 365 | 2,932 | 387 | 347 | 309 | 116 | 452 | 337 | 182 | 390 | 462 | 2,982 | 5,914 |
| Copper | 414 | 341 | 247 | 406 | 104 | 323 | 116 | 303 | 280 | 2,534 | 344 | 295 | 260 | 99 | 392 | 302 | 149 | 345 | 416 | 2,602 | 5,136 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





