
- Difficulty
- 5.2
- Bunkers
- 44
- Walkability
- 9.1
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Green | 6,860 | 72 | 71.6 | 129 |
| Blue | 6,580 | 72 | 71.0 | 124 |
| Gold | 6,346 | 72 | 70.2 | 118 |
| Black | 5,837 | 72 | 67.8 | 110 |
| Copper | 5,379 | 72 | 65.6 | 105 |
| SilverW | 5,078 | 72 | 69.0 | 112 |
Plus 4 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green | 398 | 360 | 185 | 548 | 447 | 499 | 339 | 204 | 395 | 3,375 | 437 | 150 | 306 | 369 | 541 | 471 | 184 | 559 | 468 | 3,485 | 6,860 |
| Blue | 375 | 360 | 163 | 508 | 404 | 499 | 339 | 187 | 395 | 3,230 | 413 | 150 | 283 | 369 | 541 | 440 | 165 | 559 | 430 | 3,350 | 6,580 |
| Gold | 375 | 336 | 163 | 473 | 404 | 484 | 321 | 187 | 358 | 3,101 | 413 | 140 | 283 | 346 | 514 | 440 | 165 | 514 | 430 | 3,245 | 6,346 |
| Black | 356 | 305 | 136 | 449 | 350 | 465 | 291 | 176 | 341 | 2,869 | 389 | 128 | 268 | 318 | 480 | 395 | 154 | 451 | 385 | 2,968 | 5,837 |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.


