
- Difficulty
- 4.7
- Bunkers
- 23
- Walkability
- 9.3
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 7,006 | 72 | 72.8 | 129 |
| Copper | 6,552 | 72 | 70.4 | 124 |
| Silver | 5,901 | 72 | 67.4 | 115 |
| Jade | 5,214 | 72 | 64.0 | 104 |
| Gold | 4,334 | 72 | 60.2 | 94 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 446 | 559 | 416 | 564 | 202 | 442 | 363 | 160 | 453 | 3,605 | 386 | 361 | 449 | 164 | 495 | 408 | 187 | 386 | 565 | 3,401 | 7,006 |
| Copper | 405 | 544 | 395 | 533 | 184 | 424 | 346 | 138 | 428 | 3,397 | 360 | 333 | 412 | 147 | 471 | 386 | 161 | 346 | 539 | 3,155 | 6,552 |
| Silver | 373 | 444 | 364 | 437 | 161 | 387 | 316 | 119 | 404 | 3,005 | 334 | 288 | 379 | 131 | 433 | 359 | 135 | 327 | 510 | 2,896 | 5,901 |
| Jade | 330 | 406 | 324 | 402 | 140 | 336 | 278 | 97 | 366 | 2,679 | 281 | 239 | 331 | 114 | 382 | 323 | 112 | 284 | 469 | 2,535 | 5,214 |
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





