
- Difficulty
- 7.1
- Bunkers
- —
- Walkability
- —
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Golden Bear | 7,347 | 72 | 74.6 | 147 |
| Blue | 6,796 | 72 | 72.0 | 140 |
| Copper | 6,460 | 72 | 70.1 | 138 |
| White | 6,289 | 72 | 69.4 | 135 |
| Red | 5,620 | 72 | 66.0 | 127 |
| Green | 4,998 | 72 | 63.4 | 119 |
Plus 4 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Bear | 477 | 287 | 656 | 436 | 230 | 387 | 461 | 156 | 594 | 3,684 | 482 | 472 | 206 | 416 | 159 | 582 | 406 | 516 | 424 | 3,663 | 7,347 |
| Blue | 429 | 278 | 586 | 387 | 210 | 374 | 416 | 123 | 577 | 3,380 | 462 | 430 | 177 | 399 | 136 | 537 | 390 | 489 | 396 | 3,416 | 6,796 |
| Copper | 393 | 278 | 586 | 369 | 210 | 352 | 389 | 123 | 577 | 3,277 | 419 | 400 | 177 | 340 | 136 | 516 | 330 | 489 | 376 | 3,183 | 6,460 |
| White | 393 | 224 | 563 | 369 | 183 | 352 | 389 | 119 | 542 | 3,134 | 419 | 400 | 162 | 340 | 131 | 516 | 330 | 481 | 376 | 3,155 | 6,289 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.


